MusicIP Mixer Help - Power Search
Power Search is an advanced feature of MusicIP Mixer, and requires an active registration key.
Power Searching allows you to create simple text-only filters which you can use in a variety of settings. For instance, you can go to the onscreen
search control, and enter '?' to start a Power Search (currently, this
requires you to enable Power Search from the Power Tools preference panel).
Then, you can type in a Power Search and press Enter to
execute the search. For instance, try this:
?songs by women
When you press Enter, the search will be applied, much like a filter.
You can mix into the Power Search if you have Power Tools enabled -
right-click on the Mix button and choose "Current List"
You can also use Power Search in the HTTP API any place a filter is allowed -
just make sure to start the Power Search with a question mark. For instance,
/api/songs?filter=?songs+by+women
If you having problems creating a valid Power Search, try to keep
it simple. The easiest rules will look like:
condition1 and condition2
or
condition1 or condition2
You can create more complicated conditions using parentheses.
The following is a list of allowed keywords and their meanings.
Most of these correspond with columns which can show up in the list of
tracks, although a few can only be accessed through Power Searches.
Fields are accurate as of the most recent refresh.
added, dateadded | Timestamp when the track was added |
album | Name of the album |
albumartists | Number of artists on the album (integer) |
albumgenres | Number of genres associated with album (integer) |
albumtracks | Number of tracks on the album (integer) |
artist | Name of the artist |
artistalbums | Number of albums associated with artist (integer) |
artistgenres | Number of genres associated with artist (integer) |
artisttracks | Number of tracks by the artist (integer) |
bps, bitrate | Bitrate of the track (integer) |
composer | Name of the composer |
conductor | Name of the conductor |
drm, hasdrm | True if the track is restricted by DRM |
disabled | True if the track is disabled |
disk, partofset | Disk number, or part of set (includes A/B form if stored) |
enabled | True if the track is enabled |
file, filename, path | Full path of the track |
genre | Name of the genre (from your tags) |
hasanalysis | True if the track has analysis embedded |
hasimage | True if the track has an image embedded (does not consider folder images) |
haslyrics | True if the track has lyrics embedded |
lastplayed | Timestamp the file was last played (integer) |
length, seconds | Track length in seconds (integer) |
lyricist | Name of the lyricist |
modified, lastmodified | Timestamp the file was last modified |
now | Current timestamp |
orchestra | Name of the orchestra |
playcount | How many times the track has been played (integer) |
publisher | Name of the publisher |
rating | Track rating (integer) |
size, bytes | Size of the track in bytes |
songs, tracks | Place holder for creating searches (i.e. "songs by women") |
status | Track status |
title, name | Name of the song |
track | Track index (integer) |
unplayed | True if the track has never been played (according to stored info) |
vbr | True if the track has variable bitrate encoding |
year | Year (integer) |
X minutes, hours, days, weeks | Convert X from seconds to indicated units |
The following words were added in version 1.9, and expose information which
is derived from MusicDNS. Note that all names are case insensitive.
artistBegin | First year an artist released new music |
artistDNSgenre | MusicDNS genre for a given artist |
artistEnd | Last year an artist released new music |
artistReach | How popular an artist is based on MusicDNS (0..5) |
genreDNSgenre | MusicDNS genre for a given genre |
songBegin | First year a song was released |
songDNSgenre | MusicDNS genre for a given song |
songReach | How popular a song is based on MusicDNS (0..5) |
songRelativeReach | How popular a song is (relative to other songs by that artist) based on MusicDNS (0..5) |
The following is a list of supports operators (conditions). You
can either use english words, or mathematical/programming symbols.
by type | Special pattern for identifying artist types - currently supported are men, women, groups, collaborations. Artist types come from the MusicIP server - not all artists will have types. Men and women only include solo artists. |
by name | Shorthand for "artist contains name" |
with condition | Shorthand for and |
without condition | Shorthand for A and not B |
and, && | Combine two conditions as A and B. |
or, || | Combine two conditions as A or B. |
not, ! | Negate a single condition (not A) |
is, =, == | Compare two values for equality. |
!= | Compare two values for inequality. |
contains | See if term A contains term B (i.e. A contains the subtext B). |
casecontains | The same as contians, except case must match exactly. |
strlen | The length of the preceding string (as in "artist strlen") |
<, <=, >, >= | Mathematical comparisons. |
-, +, *, / | Mathematical operators. |
You can also extend the Power Search vocabulary by defining your
own Power Words.
|
|